<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redi Gokaj - Blog &#187; JPA</title>
	<atom:link href="http://www.redigokaj.com/category/developing/java/jpa/feed" rel="self" type="application/rss+xml" />
	<link>http://www.redigokaj.com</link>
	<description>Thinking in IT...</description>
	<lastBuildDate>Tue, 27 Nov 2012 21:59:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>RSA &amp; RDA &#8211; Logical to Physical Data Model Transformation</title>
		<link>http://www.redigokaj.com/rsa-rda-logical-to-physical-data-model-transformation.blog?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rsa-rda-logical-to-physical-data-model-transformation</link>
		<comments>http://www.redigokaj.com/rsa-rda-logical-to-physical-data-model-transformation.blog#comments</comments>
		<pubDate>Fri, 04 Jun 2010 21:36:43 +0000</pubDate>
		<dc:creator>Redi Gokaj</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[JPA]]></category>
		<category><![CDATA[db2]]></category>
		<category><![CDATA[logical]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[physical]]></category>

		<guid isPermaLink="false">http://127.0.0.1/redigokaj/?p=145</guid>
		<description><![CDATA[Watch in HD Rational Software Architect Logical to Physical Data Model Transform from Redi Gokaj on Vimeo. &#160;&#160;&#160;&#160;&#160;The purpose of this video is to explain a scenario which shows the way how to create a database project using an object oriented approach. Rational Software Architect and Rational Data Architect (Infosphere Data Architect) are used for [...]]]></description>
		<wfw:commentRss>http://www.redigokaj.com/rsa-rda-logical-to-physical-data-model-transformation.blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorting JPA Collections</title>
		<link>http://www.redigokaj.com/sorting-jpa-collections.blog?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sorting-jpa-collections</link>
		<comments>http://www.redigokaj.com/sorting-jpa-collections.blog#comments</comments>
		<pubDate>Sat, 22 May 2010 18:28:16 +0000</pubDate>
		<dc:creator>Redi Gokaj</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[JPA]]></category>
		<category><![CDATA[order by]]></category>
		<category><![CDATA[sort]]></category>

		<guid isPermaLink="false">http://127.0.0.1/redigokaj/?p=98</guid>
		<description><![CDATA[Assume that your database you have a &#8220;News&#8221; table and a &#8220;Comment&#8221; table. In your Java entities you have mapped the News and the Comment table as two classes. Different users post comments to your News and you need to display these comments and the web page were the News is displayed. So, the first [...]]]></description>
		<wfw:commentRss>http://www.redigokaj.com/sorting-jpa-collections.blog/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
